0
Size conversion
Alpha | BUST | WAIST | HIP |
---|---|---|---|
XS | BUST XS is 31” to 32” | WAIST XS is 24” to 25” | HIP XS is 34” to 35” |
S | BUST S is 33 1/2” to 34 1/2” | WAIST S is 27” to 28” | HIP S is 36 1/2” to 37 1/2” |
M | BUST M is 35” to 36” | WAIST M is 28” to 29” | HIP M is 38” to 39” |
L | BUST L is 37” to 38” | WAIST L is 30” to 31” | HIP L is 40” to 41” |
XL | BUST XL is 39” to 40” | WAIST XL is 32” to 34” | HIP XL is 42” to 44” |
XS | BUST XS is 78.74 to 82.29 | WAIST XS is 60.96 to 63.5 | HIP XS is 86.36 to 88.9 |
S | BUST S is 85 to 88 | WAIST S is 68.5 to 71 | HIP S is 93 to 95 |
M | BUST M is 88.9 to 91.44 | WAIST M is 71.12 to 73.66 | HIP M is 96.52 to 99.06 |
L | BUST L is 93.98 to 96.52 | WAIST L is 76.2 to 78.74 | HIP L is 101.6 to 104.14 |
XL | BUST XL is 99.06 to 101.6 | WAIST XL is 81.28 to 86.36 | HIP XL is 106.68 to 111.76 |
Alpha | BUST | WAIST | HIP |
---|---|---|---|
1X | BUST 1X is 44” to 46” | WAIST 1X is 37” to 39” | HIP 1X is 48” to 50” |
2X | BUST 2X is 47” to 49” | WAIST 2X is 40” to 42” | HIP 2X is 51” to 53” |
3X | BUST 3X is 50” to 54” | WAIST 3X is 43” to 47” | HIP 3X is 54” to 57” |
1X | BUST 1X is 112 to 117 | WAIST 1X is 94 to 99 | HIP 1X is 122 to 127 |
2X | BUST 2X is 119 to 124 | WAIST 2X is 102 to 107 | HIP 2X is 130 to 135 |
3X | BUST 3X is 127 to 137 | WAIST 3X is 109 to 119 | HIP 3X is 137 to 145 |
Bust - Measure under your arms around the fullest part of your bust.
Waist - Measure around the narrowest part of your body, under your navel.
Hip - Measure around the widest part of your hips with your feet together.
Sign in or sign up to create a wishlist that friends and family can shop directly from, so you'll always get what you want.
Sign in or sign up to create a wishlist that friends and family can shop directly from, so you'll always get what you want.
Welcome! It's quick and easy to set up an account.