0
Sign in or sign up to create a wishlist that friends and family can shop directly from, so you'll always get what you want.
Sign in or sign up to create a wishlist that friends and family can shop directly from, so you'll always get what you want.
Welcome! It's quick and easy to set up an account.
Size conversion
Alpha | BUST | WAIST | HIP |
---|---|---|---|
XS | BUST XS is 31” to 32” | WAIST XS is 24” to 25” | HIP XS is 34” to 35” |
S | BUST S is 33” to 34” | WAIST S is 26” to 27” | HIP S is 36” to 37” |
M | BUST M is 35” to 36” | WAIST M is 28” to 29” | HIP M is 38” to 39” |
L | BUST L is 37” to 38” | WAIST L is 30” to 31” | HIP L is 40” to 41” |
XL | BUST XL is 39” to 40” | WAIST XL is 32” to 34” | HIP XL is 42” to 44” |
XS | BUST XS is 78.74 to 82.29 | WAIST XS is 60.96 to 63.5 | HIP XS is 86.36 to 88.9 |
S | BUST S is 83.82 to 86.36 | WAIST S is 66.04 to 68.58 | HIP S is 91.44 to 93.98 |
M | BUST M is 88.9 to 91.44 | WAIST M is 71.12 to 73.66 | HIP M is 96.52 to 99.06 |
L | BUST L is 93.98 to 96.52 | WAIST L is 76.2 to 78.74 | HIP L is 101.6 to 104.14 |
XL | BUST XL is 99.06 to 101.6 | WAIST XL is 81.28 to 86.36 | HIP XL is 106.68 to 111.76 |
Note: This guide provides general sizing information, sizing can very from product category to category.
Bust - Measure under your arms around the fullest part of your bust.
Waist - Measure around the narrowest part of your body, under your navel.
Hip - Measure around the widest part of your hips with your feet together.